Equipment
Main Processing Machines
Description | Maker | Name | Number of units |
---|---|---|---|
Die-sink EDM | AgieCharmilles | FORM200-RTC | 1 |
Die-sink EDM | Sodick | AP1L-Premium | 3 |
Die-sink EDM | Sodick | AQ35L | 2 |
Wire EDM | AgieCharmilles | CUT300mS | 1 |
Wire EDM | Sodick | AP450L | 2 |
Small Hole EDM | Sodick | K1C | 1 |
5 axis multitasking lathe | OKUMA | MULTUS B200 | 1 |
5 axis multitasking lathe | OKUMA | MULTUS B300-W | 1 |
CNC lathe | OKUMA | LB3000-EX | 2 |
Machining Center | Mitsubishi | μV1 | 1 |
5 axis machining center | Mikron | HSM200ULP | 1 |
General lathe | Wasino | 9 | |
Milling machine | Washino | 3 | |
Cylindrical grinder | SHIGIYA | GP20 | 3 |
Surface grinder | OKAMOTO | PSG52DX | 3 |
Internal surface grinder | Self-produced | Self-produced | 2 |
Shot blasting machine | Toyo Kenmazai Kogyo | SMAP | 1 |
Extrude Hone | DMC | DMC80 | 1 |
Main Software
Description | Maker | Name | Number of units |
---|---|---|---|
3D CAD | Dassult Systems | Solid Works | 2 |
3D CAM | C&G Systems | CAM-TOOL | 2 |
Wire CAM | C&G Systems | CG CAM-TOOL | 1 |
Main Measuring Instruments
Description | Maker | Name | Number of units |
---|---|---|---|
SmartScope Optical Measurement | OGP | VANTAGE300 | 1 |
Contour Measuring System | Mitsutoyo | CV3200 | 1 |
Profile Projector | Mitsutoyo | PJ-H30A | 1 |
Tool Presetter | SANAI | SEP-02A | 1 |